Description
Overview:- TwinMOS Hyper SSD H2 256GB Ultra
- The TwinMOS SSD is an excellent choice for a SATA-based solid-state drive (SSD) in an existing PC or MAC desktop or laptop computer.
- The TwinMOS Hyper SSD H2 Ultra SSD is designed to be high performance and help realize faster booting times, quicker application launches, and better overall system performance
- TwinMOS Hyper SSD has full compatibility with all desktops, laptop models, and all operating systems.
- TwinMOS featuring a powerful controller and exceptional transfer speeds, the 2.5 inch SSD easily handles everyday computing tasks as well as demanding multimedia applications.
Technical Details:-
Brand | TwinMOS |
---|---|
Capacity | 256GB |
Compatible OS | Linux 2.4+, Mac 10.1+, Windows 10, Windows 7, Windows ME, Windows Vista, Windows XP, Windows® 2000 |
Form Factor | 2.5-inch SSD |
Interface | SATA |
Sequential Read Speed | Up to 580 Mb/s |
Sequential Write Speed | Up to 550 Mb/s |
Random Read Speed (4K files) | Up to 120 MB/s |
Random Write Speed (4K files) | Up to 155 MB/S |
Color | Gold and Blue |
NAND Flash Brand | Micron/ Hynix |
NAND Type | TLC 3D NAND |
SSD Controller Brand | SMI |
Endurance | 1000 TB or 900 GB/Day |
Bridge Controller MTBF | >1,000,000 hours |
Power Loose Protection | Yes |
SMART | Yes |
Bad Block management | Failed Blocks of Flash will be replaced with new ones by the SSD |
Wear Leveling | Static and dynamic wear-leveling algorithm |
Low-density parity-check | Yes |
Warranty | 3 Years |
Additional Details:-
Reviews
There are no reviews yet.